THE TOP 10 BEST CAR BRAND IN MALAYSIA IN 2010 Perodua (Perusahaan Otomobil Kedua Sdn Bhd) is top car company in Malaysia. This is the 5th time Perodua took the position consecutively with popular Myvi being the best selling model in Malaysia. The Perodua Myvi has been on top. Perodua holds a market share of 31.2% and with their all-time record sales of 188,600 units in 2010, this means it is the best selling car brand in the country. The 13% increase in sales were mainly due to the strong demand from the customers for more affordable cars in the compact car segment. Though Perodua sold 166,700 units in 2009 but that was enough for it to be the top brand as well. Perodua Alza is the best selling MPV (Multi-Purpose Vehicle) with 42,000 units. Viva, the smallest compact car from Perodua chalked up 69,000 units in sales. |
CAR BRAND | TOTAL UNIT SOLD IN 2009 | TOTAL UNIT SOLD IN 2010 | % | |||
1 | ![]() | PERODUA | 166,736 | 188,641 | 31.2 | |
2 | ![]() | PROTON | 148,031 | 157,274 | 26.0 | |
3 | ![]() | TOYOTA | 81,784 | 91,559 | 15.1 | |
4 | ![]() | HONDA | 38,783 | 44,483 | 7.4 | |
5 | ![]() | NISSAN | 31493 | 34,701 | 5.7 | |
6 | ![]() | MITSUBISHI | 6,981 | 11,899 | 2.0 | |
7 | ![]() | NAZA | 11,119 | 9,362 | 1.5 | |
8 | ![]() | SUZUKI | 4,994 | 6,748 | 1.1 | |
9 | ![]() | ISUZU | 5,378 | 6,144 | 1.0 | |
10 | ![]() | HYUNDAI-INOKOM | 5392 | 5,573 | 0.9 |
No comments:
Post a Comment